Grade | Standard | Mobile | Advanced | Standard | Performance | Premium | Flagship |
Interface | SATA | PCle | PCle | PCle | PCle | PCle | PCle |
Generation | SATA III | PCle Gen.3×2 | PCle Gen.4×2 | PCle Gen.3×4 | PCle Gen.4×4 | PCle Gen.4×4 | PCle Gen.5×4 |
Form-Factor | 2.5 inch M.2 2230 M.2 2242 M.2_2280 | 1113 BGA SSD | 1113 BGA SSD | M.2 2230 M.2 2242 M.2 2280 | M.2 2230 M.2 2242 M.2 2280 | M.2 2280 | M.2 2280 |
TLC NAND & Layers | 112L BiCS5 | 112L BiCS5 | 112L BiCS5 | 112L BiCS5 176L HY V7 | 112L BiCS5 176L HY V7 | 112L BiCS5 | 232L B58 |
Application | Entry level PC, Light Gaming | AR/VR device,Flagship 4/5G Smartphone, Pad, MFP | AR/VR device,Flagship 4/5G Smartphone, Pad, MFP | Commercial PC,Gaming PC, Live streaming PC | Commercial PC,Gaming PC, Live streaming PC | High-end PC, HeavyGaming PC, CreatorPC, Workstation | Edge Computing,Hardcore Gaming |
Capacity | 128GB to 2048GB | 64GB to 512GB | 128GB to 1024GB | 256GB to 2048GB | 256GB to 2048GB | 512GB to 4096GB | 1000GB to 4000GB |
Performance Seq. R/W(up to) | 550/510 | 1,730/1,400 | 3,700/3,100 | 3,300/3,100 | 5,100/4,800 | 7,400/6,400 | 12,000/11,000 |
Agent of Phison controller, SATA SSD and Pcle SSD with ODM and OEM service, welcome to inquire.