PCI Express | Controllers | Performance (Seq. R/W) | w/DRAM | DRAM-less |
Gen5 | PS5026-E26 | Up to 12/11 GB/s | V | |
PS5031-E31T | 9300/7900 MB/s | V | ||
Gen4 | PS5018-E18 | 7200/6400 MB/s | V | |
PS5027-E27T | 7300/6400 MB/s | V | ||
PS5016-E16 | 5000/4400 MB/s | V | ||
PS5021-E21T | 5100/4800 MB/s | V | ||
PS5019-E19T | 3600/3000 MB/s | V | ||
Gen3 | PS5015-E15T | 3400/3000 MB/s | V | |
PS5013-E13T | 2400/1900 MB/s | V |
What is the function of Winbond?
Winbond is a specialized memory IC company that designs, develops, manufactures, and markets memory solutions. It offers a range of products including Code Storage Flash