Choosing the right PCIe SSD for commercial applications is crucial for ensuring optimal performance and reliability. This selection guide provides comprehensive insights and criteria for selecting PHISON commercial PCIe SSDs.
Grade | Interface | CTL | NAND | F.F. | Density | Max. Performance (MB/s) | ||
GB | Seq.R | Seq.W | ||||||
High end flagship | PCIe G5*4 | E31T | BiCS8 | TLC | 2280 | 512GB~2TB | 9300 | 7900 |
High speed performance | PCIe G4*4 | E27T | BiCS6 | 4TB | 7400 | 6100 | ||
WDS | 512GB~2TB | 7400 | 6800 | |||||
BiCS6 | 2230 | 7300 | 6000 | |||||
E21T | HY V7 | 2280 | 512GB~1TB | 5100 | 4800 | |||
N48 | QLC | 512GB~2TB | 4200 | 4300 | ||||
HY V7 | TLC | 2230 | 512GB | 5,100 | 4,600 | |||
E15T | 2280 | 256GB~1TB | 3,300 | 3100 | ||||
Main stream | PCIe G3*4 | TAS | 3,300 | 2,500 | ||||
E13T | HY V6 | 2,400 | 2000 |
Agent of Phison controller, SATA SSD and Pcle SSD with ODM and OEM service.