Grade | Standard | Mobile | Mobile | Advanced | Standard | Performance | Premium |
Interface | SATA | SATA | PCle | PCle | PCle | PCle | PCle |
Generation | SATA III | SATA III | PCle Gen.3×2 | PCle Gen.4×4 | PCle Gen.3×4 | PCle Gen.4×4 | PCle Gen.4×4 |
Form-Factor | 2.5 inch mSATA M.2 2242 M.2 2280 | 1620 uSSD | 1113 BGA SSD | 1620 uSSD | M.2 2242 M.2 2280 M.2 22110 U.2 | M.2 2280 | M.2 2280 |
TLC NAND & Layers | 64LB16C 112L BiCS5 | 112L BiCS5 | 112L BiCS5 | 112L BiCS5 | 64LB16C 112L BiCS5 | 112L BiCS5 | 176L B47 112L BiCS5 |
Capacity | 32GB to 7,680GB | 64GB to 512GB | 64GB to 512GB | 256GB to 1024GB | 128GB to 7.680GB | 256GB to 2048GB | 480GB to 3840GB |
Performance Seq.R/W (up to) | 550/510 | 550/495 | 1,730/1,400 | 3,700/3,100 | 3,200/3,000 | 4,900/3,700 | 7,200/6,500 |
Agent of Phison controller, SATA SSD and Pcle SSD with ODM and OEM service.