Boyamicro’s independently developed SPI Nor Flash chips are leading products in the market known for their high reliability. We are authorized agents of Boya. Widely used in various applications including mobile phones, computer motherboards, set-top boxes, USB drives, cameras, IoT modules, surveillance devices, communication routers, display panels, Bluetooth modules, positioning modules, smart wearables, smart meters, TWS headphones, and more.
Features include:
SPI interface Flash memory compliant with JEDEC standards
Available in 65/55/50/40nm process technologies
Storage capacities ranging from 512kb to 2Gb
Support for single, dual, and quad-channel functionalities
Transfer efficiency up to 480Mbps
High reliability, stability, and compatibility
Data retention time of over 20 years
Erase/write cycles up to 100,000 times
Operating temperature ranges: -40℃~85℃; -40℃~115℃; -55℃~125℃.
3.3V
Part No. | Density | Frequency | Feature | Package | Temperature |
(MHz) | |||||
BY25D05AS | 512Kb | 108 (x1, x2) | WP#, Unique ID | SOP8 150mil, | -40℃ to +85℃ |
TSSOP8 173mil, | |||||
USON8 (2*3mm), | |||||
BY25D10AS | 1Mb | 108 (x1, x2) | WP#, Unique ID | SOP8 150mil, | -40℃ to +85℃ |
TSSOP8 173mil, | |||||
USON8 (2*3mm), | |||||
BY25D20AS | 2Mb | 108 (x1, x2) | WP#, Unique ID | SOP8 150mil, | -40℃ to +85℃ |
TSSOP8 173mil, | |||||
USON8 (2*3mm), | |||||
BY25D40AS | 4Mb | 108 (x1, x2) | WP#, Unique ID | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (2*3mm), | |||||
BY25D40ES | 4Mb | 108 (x1, x2) | WP#, Unique ID | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
BY25D80AS | 8Mb | 108 (x1, x2) | WP#, Unique ID | SOP8 150mil, | -40℃ to +85℃ -40℃ to +105℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (2*3-0.5mm), | |||||
USON8 (3*3*0.75-0.65mm), | |||||
BY25Q80BS | 8Mb | 108 (x1, x2, x4) | WP#, Unique ID, QPI, XIP,Secured OTP, S/W RESET,Suspend | SOP8 150mil, | -40℃ to +85℃ -40℃ to +105℃ |
SOP8 208mil, | |||||
DFN (2*3*0.5-0.5mm) | |||||
BY25Q80ES | 8Mb | 108 (x1, x2, x4) | WP#, Unique ID, XIP,Secured OTP, S/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
WSON (5*6mm), | |||||
WSON (6*8mm), | |||||
BY25D16AS | 16Mb | 108 (x1, x2) | WP#, Unique ID | SOP8 150mil, | -40℃ to +85℃ -40℃ to +105℃ |
SOP8 208mil, | |||||
USON8 (2*3-0.5mm), | |||||
USON8 (2*3-0.55mm), | |||||
USON (3*4mm), | |||||
WSON (5*6mm), | |||||
BY25Q16BS | 16Mb | 108 (x1, x2, x4) | WP#, Unique ID, QPI, XIP,Secured OTP, S/W RESET, Suspend | SOP8 208mil, | -40℃ to +85℃ -40℃ to +105℃ |
WSON (5*6mm), | |||||
WSON (6*8mm), | |||||
BY25Q16ES | 16Mb | 108 (x1, x2, x4) | WP#, Unique ID, QPI, XIP,Secured OTP, S/W & H/W RESET, Suspend | SOP8 208mil, | -40℃ to +85℃ -40℃ to +105℃ |
WSON (5*6mm), | |||||
DFN (2*3mm), | |||||
BY25Q32BS | 32Mb | 108 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ -40℃ to +105℃ |
SOP8 208mil, | |||||
USON (3*4mm), | |||||
WSON (5*6mm), | |||||
BY25Q32CS | 32Mb | 108 (x1, x2, x4) | WP#, Unique ID, QPI,Secured OTP, S/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ -40℃ to +105℃ |
SOP8 208mil, | |||||
USON8 (2*3-0.75mm), | |||||
USON (3*4mm), | |||||
WSON (5*6mm), | |||||
BY25Q32ES | 32Mb | 120 (x1, x2, x4) | WP#, Unique ID, XIP,Secured OTP, S/W & H/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
USON (3*4mm), | |||||
WSON (6*5mm), | |||||
BY25Q64AS | 64Mb | 108 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ -40℃ to +105℃ |
SOP8 208mil, | |||||
USON (3*4mm), | |||||
WSON (5*6mm), | |||||
BY25Q64ES | 64Mb | 120 (x1, x2, x4) | WP#, Unique ID, XIP,Secured OTP, S/W & H/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
USON (3*4mm), | |||||
WSON (5*6mm), | |||||
BY25Q128AS | 128Mb | 108 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | SOP8 208mil, | -40℃ to +85℃ -40℃ to +105℃ |
SOP16, | |||||
WSON (5*6mm), | |||||
BY25Q128ES | 128Mb | 120 (x1, x2, x4) | WP#, Unique ID, XIP,Secured OTP, S/W & H/W RESET, Suspend | SOP8 208mil, | -40℃ to +85℃ |
WSON (5*6mm), | |||||
BY25Q128FS | 128Mb | 120 (x1, x2, x4) | WP#, Unique ID, XIP,Secured OTP, S/W & H/W RESET, Suspend | SOP8 208mil, | -40℃ to +85℃ |
WSON (5*6mm), | |||||
BY25Q256ES | 256Mb | 100 (x1, x2, x4) 50 (x4, DTR) | WP#, Unique ID, QPI, XIP,Secured OTP, S/W & H/W RESET, Suspend, 3/4 Byte Add Mode | SOP8 208mil, | -40℃ to +85℃ |
SOP16, | |||||
WSON (5*6mm), | |||||
WSON (6*8mm), | |||||
BY25Q256FS | 256Mb | 100 (x1, x2, x4) 50 (x4, DTR) | WP#, Unique ID, QPI, XIP,Secured OTP, S/W & H/W RESET, Suspend, 3/4 Byte Add Mode | SOP8 208mil, | -40℃ to +85℃ |
SOP16, | |||||
WSON (5*6mm), | |||||
WSON (6*8mm), | |||||
BY25QM512FS | 512Mb | 100 (x1, x2, x4) 50 (x4, DTR) | WP#, Unique ID, QPI, XIP,Secured OTP, S/W & H/W RESET, Suspend, 3/4 Byte Add Mode | SOP16, | -40℃ to +85℃ |
WSON (6*8mm), | |||||
DFN (2*3*0.5-0.5mm), | |||||
TFBGA24 (6*8mm), | |||||
BY25QM1G1FS | 1Gb | 108 (x1, x2, x4) 54 (x4, DTR) | WP#, Unique ID, XIP,Secured OTP, S/W RESET, Suspend, 3/4 Byte Add Mode | WSON (6*8mm), | -40℃ to +85℃ |
DFN (2*3*0.5-0.5mm), | |||||
TFBGA24 (6*8mm), | |||||
BY25QM1GFS | 1Gb | 100 (x1, x2, x4) 50 (x4, DTR) | WP#, Unique ID, QPI, XIP,Secured OTP, S/W & H/W RESET, Suspend, 3/4 Byte Add Mode | SOP16, | -40℃ to +85℃ |
TFBGA24 (6*8mm), |
1.8V
Part No. | Density | Frequency | Feature | Package | Temperature |
(MHz) | |||||
BY25Q10AL | 1Mb | 108 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (2*3-0.5mm), | |||||
USON8 (2*3-0.55mm), | |||||
BY25Q20AL | 2Mb | 108 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (2*3-0.5mm), | |||||
USON8 (2*3-0.55mm), | |||||
BY25Q20BL | 2Mb | 108 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W & H/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (2*3mm), | |||||
USON6 (1.2*1.2*0.4mm), | |||||
USON6 (1.2*1.2*0.5mm), | |||||
USON8 (1.5*1.5*0.4mm), | |||||
USON8 (1.5*1.5*0.45mm), | |||||
BY25Q40AL | 4Mb | 108 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (2*3-0.5mm), | |||||
USON8 (2*3-0.55mm), | |||||
BY25Q40BL | 4Mb | 108 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (2*3mm), | |||||
USON8 (3*3mm), | |||||
WSON (6*5mm), | |||||
BY25Q40GL | 4Mb | 108 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (2*3mm), | |||||
USON8 (3*3mm), | |||||
WSON (5*6mm), | |||||
BY25Q16BL | 16Mb | 108 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W & H/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (2*3mm), | |||||
BY25Q32AL | 32Mb | 104 (x1, x2, x4) | WP#, Unique ID, QPI,Secured OTP, S/W & H/W RESET, Suspend | SOP8 208mil, | -40℃ to +85℃ |
USON8 (3*3mm), | |||||
USON (3*4mm), | |||||
VSOP8, | |||||
WSON (5*6mm), | |||||
BY25Q32EL | 32Mb | 108 (x1, x2, x4) | WP#, Unique ID, QPI, XIP,Secured OTP, S/W & H/W RESET, Suspend | SOP8 208mil, | -40℃ to +85℃ |
WSON (5*6mm), | |||||
WSON (6*8mm), | |||||
SOP16 | |||||
BY25Q64AL | 64Mb | 108 (x1, x2, x4) | WP#, Unique ID, QPI,Secured OTP, S/W & H/W RESET, Suspend | SOP8 208mil, | -40℃ to +85℃ |
WSON (5*6mm), | |||||
BY25Q64EL | 64Mb | 108 (x1, x2, x4) | WP#, Unique ID, QPI, XIP,Secured OTP, S/W & H/W RESET, Suspend | SOP8 208mil, | -40℃ to +85℃ |
SOP16, | |||||
WSON (5*6mm), | |||||
BY25Q128EL | 128Mb | 108 (x1, x2, x4) | WP#, Unique ID, QPI, XIP,Secured OTP, S/W & H/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP16, | |||||
WSON (5*6mm), | |||||
WSON (6*8mm), |
1.65~3.6V
Part No. | Density | Frequency | Feature | Package | Temperature |
(MHz) | |||||
BY25Q05AW | 512Kb | 85 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | VSOP 208mil, | -40℃ to +85℃ |
WSON (5*6mm), | |||||
BY25Q10AW | 1Mb | 85 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | VSOP 208mil, | -40℃ to +85℃ |
WSON (5*6mm), | |||||
BY25Q20AW | 2Mb | 85 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W & H/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (2*3mm), | |||||
BY25Q40AW | 4Mb | 85 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (2*3mm), | |||||
USON8 (3*3mm), | |||||
WSON (5*6mm), | |||||
BY25Q40GW | 4Mb | 85 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (3*3mm), | |||||
WSON (5*6mm), | |||||
USON8 (2*3-0.5mm), | |||||
USON8 (2*3-0.55mm), | |||||
BY25Q80AW | 8Mb | 100 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (1.5*1.5*0.45mm), | |||||
USON8 (2*3-0.45mm), | |||||
USON8 (2*3-0.55mm), | |||||
BY25Q16AW | 16Mb | 100 (x1, x2, x4) | WP#, Unique ID,Secured OTP, S/W & H/W RESET, Suspend | SOP8 150mil, | -40℃ to +85℃ |
SOP8 208mil, | |||||
TSSOP8 173mil, | |||||
USON8 (2*3-0.45mm), | |||||
USON8 (2*3-0.5mm), | |||||
USON8 (2*3-0.55mm), |
BoyaMicro is an authorized distributor offering technical support, bulk discounts, and assistance with alternative compatible models. Feel free to contact us for more information.