- Sorry, this product cannot be purchased.
Product Details
PCIe SSD M.2 2280 PS5019-E19T DRAM-Less Gen 4x4 Phison
PCIe SSD M.2 2280 128GB~8000GB Gen3x4/Gen4x4 PS5019-E19T DRAM-Less 3300 MB/s Phison
GENERAL DESCRIPTIONS
FEATURES
PRODUCT ATTRIBUTES
GENERAL DESCRIPTIONS
PS5019-E19T is positioned lower than PS5016-E16, with the same 28nm process, supporting NVMe 1.3 standard, 4 channels 16 CE, and no DRAM cache required. Therefore, the cost of SSD equipped with this controller will be lower. The continuous read and write speeds are both 3750MB/s, and the random read and write speeds are 440K and 500K IOPS. The power consumption is significantly reduced to 1.6W, and it supports a maximum capacity of 2TB.
FEATURES
Features | Specifications |
Host Interface | ·PCIe Gen 4×4 (Bandwidth: 16GT/s x4) ·Compatible with PCIe Gen I(2.5Gbps), Gen II(5Gbps), Gen III(8Gbps), Gen IIII(16Gbps) ·Compliance with PCI Express Base Specification Revision 3.1 ·Compliance with NVMe 1.4 ·Host Memory Buffer (HMB) support |
Processor | ·Single-CPU architecture with built-in 32-bit microcontroller ·TSMC 28nm process technology |
Flash Controller | ·Up to 4 Channels with 16 chips enable (CE) ·Flash Transfer rate up to 1400MT/s ·Capacity up to 2TB ·Support 3D TLC NAND flash memory ·Compliance with Toggle 3.0 and ONFi 4.2 ·Flash I/O operating voltage supply 1.2V |
DRAM Controller | ·DRAM-less |
Data Reliability | ·Phison 4th generation LDPC ECC & RAID ECC ·End-To-End Data Path Protection |
Security | ·AES 256 ·TCG Opal ·Pyrite |
Performance | ·Sequential Read up to 3700MB/s ·Sequential Write up to 3000MB/s ·4K Random Read up to 440K IOPS ·4K Random Write up to 630K IOPS |
Power Management | ·L1.2 < 3.6mW |
Temperature Range | ·Operating range: 0~70°C ·Storage range: -40~85°C ·Operating junction temperature: -40~125°C |
Package | ·198-ball HSTFBGA, 7 mm x 11 mm |
Peripheral | ·Built-in internal thermal sensor ·GPIO pins ·Built-in UART function ·I2C and SPI for external ROM |
Capacity | 512 GB~1024 GB |
Interface | PCIe Gen4x4 NVMe 1.3 |
Form Factor | M.2 2280/2230 |
NAND Flash | WDC Bics 4.5 |
Sepuential Read | 3500 MB/s,3600 MB/s |
Sepuential Write | 2000 MB/s,3000 MB/s |
4K Random Read | 380K MB/s,500K MB/s |
4K Random Write | 450K MB/s,550K MB/s |
Supply Voltage | 3.3V 5% |
Active (Average)4 | 4.7W |
Low Power PS4 (L1.2) | 2.7mW |
Operating | 0°C-70°C |
Non-Operating | -40°C-85°C |
Advanced Features | ·DRAM-Less ·Pyrite/OPAL Support ·End-to-End Data Protection ·Thermal Monitoring |
PRODUCT ATTRIBUTES
Type | Description | Housig | Cotroller | Flash | DRAM | Read | Write |
PCIe SSD | M.2 2280 250GB Gen4x4 | W/O | PS5019-E19T | Micron B47R / BiCS5 – TLC | DRAM-Less | 3300 MB/s | 1200 MB/s |
M.2 2280 500GB Gen4x4 | 3300 MB/s | 2300 MB/s | |||||
M.2 2280 1000GB Gen4x4 | 3300 MB/s | 3000 MB/s | |||||
M.2 2280 2000GB Gen4x4 | 3300 MB/s | 3000 MB/s |