- Sorry, this product cannot be purchased.
Product Details
Phison 2.5 inch SATA III SSD PS3111-S11T120GB 128GB 240GB 256GB 480GB 512GB 1TB 3D MLC TLC QLC Solid State Drive for Laptop Desktop PC
Application:Laptop/Desktop/PC
Type:Internal
Style:SSD
Interface Type:SATA III (Bandwidth: 6Gb/s)
GENERAL DESCRIPTIONS
FEATURES
PRODUCT ATTRIBUTES
GENERAL DESCRIPTIONS
Controller PS3111-S11T | |
Features | Specifications |
Host Interface | ·SATA III (Bandwidth: 6Gb/s) ·Compliance with SATA Revision 3.2 |
Processor | ·Single-CPU architecture with built-in 32-bit microcontroller ·UMC 40nm process technology |
Flash Controller | ·Up to 2 Channels with 16 chips enable (CE) ·Flash transfer rate up to 533MT/s ·Capacity up to 1TB ·Support 2D SLC/MLC,and 3D TLC/QLC NAND flash memory ·Compliance with Toggle 2.0 and ONFi 4.0 ·Flash I/O operating voltage supply 1.2V/1.8V |
DRAM Controller | ·DRAM-less |
Data Reliability | ·Phison 2nd generation LDPC ECC engine ·End-To-End Data Path Protection |
Security | ·N/A |
Performance | ·Sequential Read up to 550MB/s ·Sequential Write up to 500MB/s ·4K Random Read up to 90K IOPS ·4K Random Write up to 85K IOPS |
Power Management | ·DEVSLP < 5mW |
Temperature Range | ·Operating range: 0~70°C ·Storage range: -40~85°C ·Operating junction temperature: -40~125°C |
Package | ·169-ball LFBGA, 9 mm x 9 mm |
Peripheral | ·GPIO pins ·Built-in JTAG function ·Built-in UART function ·I2C and SPI for external ROM |
FEATURES
Solutions PS3111-S11T | ||||||
Capacity | 30/32GB | 60/64GB | 120/128GB | 240/256GB | 480/512GB | 960/1024GB |
Interface | SATA III 6GB/S | |||||
Form Factor | 2.5″, M.2 | |||||
NAND Flash | 2D MLC/TLC, 3D MLC/TLC/QLC | |||||
Performance (UP to) | ||||||
Sequential Read | 300 MB/S | 550 MB/S | 550 MB/S | 550 MB/S | 550 MB/S | 550 MB/S |
Sequential Write | 125 MB/S | 255 MB/S | 450 MB/S | 490 MB/S | 500 MB/S | 500 MB/S |
4K Random Read | 18K IOPS | 35K IOPS | 65K IOPS | 77K IOPS | 85K IOPS | 90K IOPS |
4K Random Write | 29K IOPS | 61K IOPS | 81K IOPS | 84K IOPS | 85K IOPS | 85K IOPS |
Power | ||||||
Supply Voltage | 2.5″ 5V ± 5% ; M.2 3.3V ± 5% | |||||
Active(Average) | 1000 mW | 1200 mW | 1300 mW | 1800 mW | 2000 mW | 2100 mW |
Idle | 325 mW | 320 mW | 320 mW | 335 mW | 335 mW | 335 mW |
DEVSLP | 4.9 mW | 4.9 mW | 4.9 mW | 4.9 mW | 4.9 mW | 4.9 mW |
Temperature | ||||||
Operating | 0°C-70°C | |||||
Non-Operating | -40°C-85°C | |||||
Advanced Features | ·Power Loss Data Protection ·End-to-End Data Protection ·Thermal Monitoring |
PRODUCT ATTRIBUTES
Place of Origin:Taiwan, China
Package:Yes
Size:2.5″
Brand Name:Phison
Model Number:PS3111-S11T
Read speed:up to 550MB/s
Write speed:Up to 500MB/s
Capacity:Up to 1024GB
Form Factor:2.5 inch
NAND Flash:2D MLC/TLC,3D MLC/TLC/QLC
OEM/ODM:SUPPROT
Logo:Accept Customized Logo