- Sorry, this product cannot be purchased.
Product Details
Phison e18 SSD PS5018-E18 PCIe Gen 4x4 NVMe M.2 2280 Solid State Drives 500gb 1tb 2tb 4tb 8tb Internal ssd RW 7400 7000 MB/s
Application:PS5/Mac/Desktop/PC/Laptop/Notebook/Mac
Type:Internal
Style:SSD
Interface Type:PCIe Gen4x4 NVMe 1.4
GENERAL DESCRIPTIONS
FEATURES
PRODUCT ATTRIBUTES
GENERAL DESCRIPTIONS
Controller PS5018-E18 | |
Features | Specifications |
Host Interface | ‧PCIe Gen 4×4 (Bandwidth: 16GT/s x4) ‧Compatible with PCIe Gen I(2.5Gbps), Gen II(5Gbps), Gen III(8Gbps), Gen IIII(16Gbps) ‧Compliance with PCI Express Base Specification Revision 4.0 ‧Compliance with NVMe 1.4 |
Processor | ‧Triple-CPU architecture with built-in Arm Cortex-R5 ‧TSMC 12nm process technology |
Flash Controller | ‧Up to 8 Channels with 32 chips enable (CE) ‧Flash transfer rate up to 1600MT/s ‧Capacity up to 8TB ‧Support 3D TLC and QLC NAND flash memory ‧Compliance with Toggle 4.0 and ONFi 4.2 ‧Flash I/O operating voltage supply 1.2V/1.8V |
DRAM Controller | ‧DDR4 (32 bit, 2666Mbps) |
Data Reliability | ‧Phison 4th generation LDPC ECC & RAID ECC ‧DDR ECC engine ‧End-To-End Data Path Protection |
Security | ‧Pyrite ‧AES 256 ‧SHA 512 ‧RSA 4096 ‧TCG Opal |
Performance | ‧Sequential Read up to 7400MB/s ‧Sequential Write up to 7000MB/s ‧4K Random Read up to 1000K IOPS ‧4K Random Write up to 1000K IOPS |
Power Management | ‧ L1.2 < 5mW |
Temperature Range | ‧Operating range: 0~70°C ‧Storage range: -40~85°C ‧Operating junction temperature: -40~125°C |
Package | ‧529-ball FCCSP, 12 mm x 12 mm |
Peripheral | ‧Built-in internal thermal sensor ‧GPIO pins ‧Built-in UART function ‧I2C and SPI for external ROM |
FEATURES
Solutions PS5018-E18 | ||||||
Capacity | 500GB | 1000GB | 2000GB | |||
Interface | PCIe Gen4x4 NVMe 1.4 |
Form Factor | M2 2280 – S2 | M2 2280 – D2 | ||||
NAND Flash | 3D TLC |
Performance (UP to) | ||||||
Sequential Read | 6500 MB/S | 7000 MB/S | 7000 MB/S | |||
Sequential Write | 2850 MB/S | 5500 MB/S | 6850 MB/S | |||
4K Random Read | 170K IOPS(*a) | 350K IOPS (*a) | 650K IOPS (*a) | |||
4K Random Write | 600K IOPS (*a) | 700K IOPS(*a) | 700K IOPS (*a) |
Power
Supply Voltage | M.2 3.3V ±5% | |||||
Active(Average) | 6.0W | 6.6W | 8.2W |
Idle | / |
Low Power PS4(L 1.2) | 3 mW | 3 mW | 3 mW |
Temperature
Operating | 0°C-70°C | |||||
Non-Operating | -40°C-85°C | |||||
Advanced Features | ·Pyrite Support ·End-to-End Data Protection ·Thermal Monitoring | |||||
(*a)Performance is based on AMD Gen4 X570 + 8 Core CPU |
PRODUCT ATTRIBUTES
Place of Origin:Taiwan, China
Package:Yes
Brand Name:Phison
Model Number:PS5018-E18
Read speed:up to 7400MB/s
Write speed:Up to 7000MB/s
Capacity:500GB 1TB 2TB 4TB 8TB
Form Factor:M.2 2280
NAND Flash:3D TLC/QLC
OEM/ODM:SUPPROT
Logo:Accept Customized Logo
Operating Temperature:0 ℃-70℃
Storage Temperature:-40 ℃-85℃