- Sorry, this product cannot be purchased.
Product Details
Phison e27T ps5027-e27t PCIe Gen 4x4 NVMe 2.0 M.2 2280 ssd RW 7400 6700 MB/s 512GB 1TB 2TB gen4 ssd
Application: High-performance PCs / Workstations/ Gaming PCs/Gaming Consoles
Type: Internal
Style: SSD
Interface Type: PCIe Gen 4×4 NVMe 2.0
GENERAL DESCRIPTIONS
FEATURES
PRODUCT ATTRIBUTES
GENERAL DESCRIPTIONS
Controller PS5027-E27T | |
Features | Specifications |
Host Interface | – PCIe 4.0×4 (Bandwidth: 16GT/s x4) – Backward compatible with existing PCIe generation transfer rates – Compliance with PCI Express Base Specification Revision 4.0 – Compliance with NVMe 2.0 – Host Memory Buffer (HMB) support |
Processor | – Single-CPU architecture with built-in 32-bit microcontroller – TSMC 12nm process technology |
Flash Controller | – Up to 4 Channels with 16 Chip Enable (CE) counts – Flash transfer rate up to 3600MT/s – Capacity up to 8TB – Support 3D TLC and QLC NAND flash memory – Compliance with Toggle 5.0 and ONFi 5.0 – Flash I/O operating voltage supply 1.2V |
Data Reliability | – Phison 5th generation LDPC ECC & RAID ECC – SRAM ECC engine – End-to-End Data Path Protection |
Security | – Pyrite – AES 256 – SHA 512 – RSA 4096 – TCG Opal |
Performance | – Sequential Read up to 7400MB/s – Sequential Write up to 6700MB/s – 4K Random Read up to 1200K IOPS – 4K Random Write up to 1200K IOPS |
Power Management | ‧ L1.2 < 2.5mW |
Temperature Range | ‧Operating range: 0~70°C ‧Storage range: -40~85°C |
Package | – 228-ball HSFCCSP, 8.0mm x 12.5mm |
Peripheral | – Built-in internal thermal sensor – GPIO pins – Built-in UART function – I2C and SPI for external ROM – I3C supported |
FEATURES
Solutions PS5027-E27T | |||
Capacity | 512GB | 1TB | 2TB |
Interface | PCIe Gen3x4 NVMe 2.0 | ||
Form Factor | M.2 2280 | ||
NAND Flash | 3D TLC | ||
Performance (UP to) | |||
Sequential Read | 6700 MB/S | 7350 MB/S | 7350 MB/S |
Sequential Write | 4150 MB/S | 5750 MB/S | 6500 MB/S |
4K Random Read | 550K IOPS | 1050K IOPS | 1200K IOPS |
4K Random Write | 950K IOPS | 1100K IOPS | 1100K IOPS |
Power | |||
Supply Voltage | M.2 3.3V ± 5% | ||
Active (Average) | TBD | TBD | TBD |
Idle | 30 mW | 30 mW | 30 mW |
Low Power PS4 (L1.2) | 5mW | 5mW | 5mW |
Temperature | |||
Operating | 0°C-70°C | ||
Non-Operating | -40°C-85°C | ||
Reliability & Warranty | |||
TBW | 300TB | 600TB | 1200TB |
MTBF | 1.5 million hours | ||
UBER | <10-16 bits | ||
Advanced Features | |||
– End-to-End Data Protection – TCG Pyrite Support – Thermal MonitoringAdvanced Features |
PRODUCT ATTRIBUTES
Place of Origin: Taiwan, China
Package: Yes
Brand Name: Phison
Model Number: PS5027-E27T
Read speed: up to 7400MB/s
Write speed: Up to 6700MB/s
Capacity: 512gb 1tb 2tb
Form Factor: M.2 2280
NAND Flash: 3D TLC
OEM/ODM:SUPPROT
Logo: Accept Customized Logo
Operating Temperature: 0 ℃-70℃
Storage Temperature:-40 ℃-85℃