- Sorry, this product cannot be purchased.
Product Details
Phison PS5016-E16 e16 SSD PCIe Gen4x4 Nvme M.2 2280 Internal SSD 500GB 1tb 2tb 4tb Solid State Drives for PC Laptop
Application : PC/Laptop/Notebook/Gaming
Type : Internal
Style: SSD
Interface Type: PCIe Gen4x4 NVMe 1.3
GENERAL DESCRIPTIONS
FEATURES
PRODUCT ATTRIBUTES
GENERAL DESCRIPTIONS
Controller PS5016-E16 | |
Features | Specifications |
Host Interface | ‧PCIe Gen 4×4 (Bandwidth: 16GT/s x4) ‧Compatible with PCIe Gen I(2.5Gbps), Gen II(5Gbps), Gen III(8Gbps), Gen IIII(16Gbps) ‧Compliance with PCI Express Base Specification Revision 3.1 ‧Compliance with NVMe 1.3 |
Processor | ‧Dual-CPU architecture with built-in 32-bit Arm Cortex-R5 ‧TSMC 28nm process technology |
Flash Controller | ‧Up to 8 Channels with 32 chips enable (CE) ‧Flash transfer rate up to 800MT/s ‧Capacity up to 8TB ‧Support 3D TLC and QLC NAND flash memory ‧Compliance with Toggle 3.0 and ONFi 4.0 ‧Flash I/O operating voltage supply 1.2V/1.8V |
DRAM Controller | ‧DDR4 (8/16 bit, 1600Mbps) |
Data Reliability | ‧Phison 4th generation LDPC ECC & RAID ECC ‧DDR ECC engine ‧End-To-End Data Path Protection |
Security | ‧Pyrite ‧AES256 |
Performance | ‧Sequential Read up to 5000MB/s ‧Sequential Write up to 4400MB/s ‧4K Random Read up to 720K IOPS ‧4K Random Write up to 750K IOPS |
Power Management | ‧ L1.2 < 5mW |
Temperature Range | ‧Operating range: 0~70°C ‧Storage range: -40~85°C ‧Operating junction temperature: -40~125°C |
Package | ‧529-ball TFBGA, 16 mm x 16 mm |
Peripheral | ‧Built-in internal thermal sensor ‧GPIO pins ‧Built-in UART function ‧I2C and SPI for external ROM |
FEATURES
Solutions PS5016-E16 | ||||||
Capacity | 500GB | 1000GB | 2000GB | 4000GB | ||
Interface | PCIe Gen4x4 NVMe 1.3 |
Form Factor | M.2 2280 – D2 | |||||
NAND Flash | 3D TLC / QLC | |||||
Performance (UP to) | ||||||
Sequential Read | 5000 MB/S | 5000 MB/S | 5000 MB/S | 4850 MB/S | ||
Sequential Write | 2500 MB/S | 4400 MB/S | 4400 MB/S | 3600 MB/S | ||
4K Random Read | 400K IOPS(*a) 450K IOPS (*b) | 750K IOPS (*a) 600K IOPS (*b) | 750K IOP(*a) 600K IOP(*b) | 600K IOPS (*b) | ||
4K Random Write | 400K IOPS (*a) 450K IOPS(*b) | 750K IOPS(*a) 600K IOPS (*b) | 750K IOPS (*a) 600K IOPS (*b) | 600K IOPS (*b) | ||
Power |
Supply Voltage | M.2 3.3V 5% | |||||
Active(Average) | Read: 6.2W Write: 4.6W | Read: 6.1 W Write: 5.9 W | Read: 6.7W Write: 6.6W | Read: 6.8W Write: 7.6W | ||
Idle | / |
Low Power PS4(L 1.2) | 2 mW | 2 mW | 2 mW | 2 mW | ||
Temperature |
Operating | 0°C-70°C | |||||
Non-Operating | 0°C-85°C | |||||
Advanced Features | ·Pyrite Support ·End-to-End Data Protection ·Thermal Monitoring | |||||
(*a)Performance is based on Intel Gen3 Z270+ PLDA Gen4 switch (*b)Performance is based on AMD Gen4 X570 + 8 Core CPU |
PRODUCT ATTRIBUTES
Place of Origin: Taiwan
Package: Yes
Size: M.2 2280-D2
Brand Name: Phison
Model Number: PS5016-E16
Read speed: up to 5000MB/s
Write speed: up to 4400MB/s
Capacity: 500GB,1000GB,2000GB,4000GB
Form Factor: PCIe Gen4x4 NVMe 1.3
NAND Flash: 3D TLC QLC
OEM/ODM: SUPPROT
Logo: Accept Customized Logo
Operating Temperature: 0 ℃-70℃
Storage Temperature: 0 ℃-85℃