- Sorry, this product cannot be purchased.
Product Details
Phison PS5019-E19T e19t Gen4.0 NVMe M.2 2230 2280 SSD 250GB 500GB 1tb 2tb ssd hard drive PCIe SSD
Application:Desktop/PC/Laptop/Notebook/Mac
Type:Internal
Style:SSD
Interface Type:PCIe Gen4x4 NVMe 1.3
GENERAL DESCRIPTIONS
FEATURES
PRODUCT ATTRIBUTES
GENERAL DESCRIPTIONS
Controller PS5019-E19T | |
Features | Specifications |
Host Interface | ‧PCIe Gen 4×4 (Bandwidth: 16GT/s x4) ‧Compatible with PCIe Gen I(2.5Gbps), Gen II(5Gbps), Gen III(8Gbps), Gen IIII(16Gbps) ‧Compliance with PCI Express Base Specification Revision 3.1 ‧Compliance with NVMe 1.4 ‧Host Memory Buffer (HMB) support |
Processor | ‧Single-CPU architecture with built-in 32-bit microcontroller ‧TSMC 28nm process technology |
Flash Controller | ‧Up to 4 Channels with 16 chips enable (CE) ‧Flash Transfer rate up to 1400MT/s ‧Capacity up to 2TB ‧Support 3D TLC NAND flash memory ‧Compliance with Toggle 3.0 and ONFi 4.2 ‧Flash I/O operating voltage supply 1.2V |
DRAM Controller | ·DRAM-less |
Data Reliability | ‧Phison 4th generation LDPC ECC & RAID ECC ‧End-To-End Data Path Protection |
Security | ‧AES 256 ‧TCG Opal ‧Pyrite |
Performance | ‧Sequential Read up to 3700MB/s ‧Sequential Write up to 3000MB/s ‧4K Random Read up to 440K IOPS ‧4K Random Write up to 630K IOPS |
Power Management | ‧L1.2 < 3.6mW |
Temperature Range | ·Operating range: 0~70°C ·Storage range: -40~85°C ·Operating junction temperature: -40~125°C |
Package | ‧198-ball HSTFBGA, 7 mm x 11 mm |
Peripheral | ‧Built-in internal thermal sensor ‧GPIO pins ‧Built-in UART function ‧I2C and SPI for external ROM |
FEATURES
Solutions PS5019-E19T | ||||||
Capacity | 512GB | 1024GB | ||||
Interface | PCIe Gen4x4 NVMe 1.3 | |||||
Form Factor | M.2 2280/2230 | |||||
NAND Flash | WDC Bics 4.5 | |||||
Performance (UP to) | ||||||
Sequential Read | 3500 MB/S | 3600 MB/S | ||||
Sequential Write | 2000 MB/S | 3000 MB/S | ||||
4K Random Read | 380K MB/S | 500K MB/S | ||||
4K Random Write | 450K MB/S | 550K MB/S | ||||
Power | ||||||
Supply Voltage | 3.3V ±5% | |||||
Active(Average) | 4.7W | 4.7W | ||||
Idle | / | |||||
Low Power PS4(L1.2) | 2.7 mW | 2.7 mW | ||||
Temperature | ||||||
Operating | 0°C-70°C | |||||
Non-Operating | -40°C-85°C | |||||
Advanced Features | ·DRAM-Less ·Pyrite/OPAL Support ·End-to-End Data Protection ·Thermal Monitoring |
PRODUCT ATTRIBUTES
Place of Origin:Taiwan
Package:Yes
Brand Name:Phison
Model Number:PS5019-E19T
Read speed:up to 3700 MB/s
Write speed:up to 3000MB/s
Capacity:512 GB,1024 GB
NAND Flash:WDC Bics 4.5
Form Factor:M.2 2280/2230
OEM/ODM:SUPPROT
Logo:accept Customized Logo