- Sorry, this product cannot be purchased.
Product Details
Phison PS5021-E21T e21t Solid State Drives PCIe Gen4x4 Nvme M.2 2280 512GB 1tb 2tb Internal SSD for laptop
Application:console/PC/Laptop/mobile gaming
Type:Internal
Style:SSD
Interface Type:PCIe Gen4x4 NVMe 2.0
GENERAL DESCRIPTIONS
FEATURES
PRODUCT ATTRIBUTES
GENERAL DESCRIPTIONS
Controller PS5021-E21T | |
Features | Specifications |
Host Interface | ‧PCIe Gen 4 x4 ‧Compliant with NVMe 1.4 |
Processor | ‧Single-CPU architecture with built-in ARM Cortex-R5 ‧TSMC 12nm process technology |
Flash Controller | ‧Up to 4 Channels with 16 chips enable (CE) ‧Flash Transfer rate up to 1600MT/s ‧Capacity up to 4TB ‧Support 3D TLC, and QLC NAND flash memory ‧Compliance with Toggle 4.0 and ONFi 4.2 ‧Flash IO operating voltage supply 1.2V |
DRAM Controller | ·DRAM-less |
Data Reliability | ‧Phison 4th generation LDPC ECC ‧End-To-End Data Path Protection ‧Smart ECC 2.0 (RAID ECC) |
Security | ‧TCG OPAL2.0/Pyrite, AES256, SHA512, RSA4096 |
Performance | ‧Sequential Read up to 5000MB/s ‧Sequential Write up to 4500MB/s ‧4K Random Read up to 780K IOPS ‧4K Random Write up to 800K IOPS |
Power Management | ‧L1.2 < 2.7mW |
Temperature Range | ‧Operating range: 0~70°C ‧Storage range: -40~85°C |
Package | ‧198-ball FCCSP, 7.5 mm x 12 mm |
Peripheral | ‧GPIO pins ‧Built-in UART function ‧I2C and SPI for external ROM ‧SMbus support |
FEATURES
Solutions PS5021-E21T | ||||
Capacity | 512GB | 1024GB | 2048GB | 4096GB |
Interface | PCIe Gen 4×4 NVMe 1.4 | |||
Form Factor | M.22280/2230 | |||
NAND Flash | Micron N48R (QLC) | |||
Performance (UP to) | ||||
Sequential Read | 4500 MB/S | 4800 MB/S | 4800 MB/S | 4800 MB/S |
Sequential Write | 1650 MB/S | 3300 MB/S | 4500 MB/S | 4500 MB/S |
4K Random Read | 250K IOPS | 500K IOPS | 780K IOPS | 780K IOPS |
4K Random Write | 350K IOPS | 700K IOPS | 800K IOPS | 800K IOPS |
Power | ||||
Supply Voltage | 3.3V ± 5% | |||
Active(Average) | 4.6W | |||
Idle | / | |||
Low Power PS4(L1.2) | <2 mW | |||
Temperature | ||||
Operating | 0°C-70°C | |||
Non-Operating | 0°C-85°C | |||
Advanced Features | ·End-to-End Data Protection ·HMB Support ·Thermal Monitoring |
PRODUCT ATTRIBUTES
Place of Origin:Taiwan
Package:Yes
Brand Name:Phison
Model Number:PS5021-E21T
Read speed:up to 5000MB/s
Write speed:up to 4500MB/s
Capacity:512GB,1TB,2TB
Form Factor:M2 2280
NAND Flash:3D TLC
OEM/ODM:SUPPROT
Logo:Accept Customized Logo
Operating Temperature:0 ℃-70℃
Storage Temperature:-40 ℃-80℃