- Sorry, this product cannot be purchased.
Product Details
Phison PS5026-E26 e26 SSD PCIe Gen5 Nvme M2 2280 R/W 12000/10000MB/s 1000GB 2000GB 4000GB Internal SSD for High-performance PCs
Application: Gaming PCs
Type: Internal
Style: SSD
Interface Type: PCIe Gen5X4 NVMe 2.0
GENERAL DESCRIPTIONS
FEATURES
PRODUCT ATTRIBUTES
GENERAL DESCRIPTIONS
Controller PS5026-E26 | |
Features | Specifications |
Host Interface | – PCIe 5.0×4 (Bandwidth: 32GT/s x4) – Backward Compatible with Existing PCIe Generation Transfer Rates – Compliance with PCIExpress Base Specification Revision 5.0 – Compliance with NVMe 2.0 |
Processor | – Dual-CPU architecture with built-in Arm Cortex-R5 – TSMC 12nm process technology |
Flash Controller | – Up to 8 Channels with 32 Chips Enable (CE) – Flash transfer rate up to 2,400MT/s – Support 3D TLC and QLC NAND flash memory – Compliance with Toggle 5.0 and ONFi 5.0 – Flash I/O operating voltage supply 1.2V |
DRAM Controller | – LPDDR4 and DDR4 both supported, transfer rate up to 3200Mbp/s |
Data Reliability | – Phison 5th generation LDPC ECC & RAID ECC – SmartECC (RAID ECC) – End-To-End Data Path Protection |
Security | – AES 256 – SHA 512 – RSA 4096 – TCG Opal |
Performance | ‧Sequential Read up to 14000MB/s ‧Sequential Write up to 118000MB/s ‧4K Random Read up to 1500K IOPS ‧4K Random Write up to 2000K IOPS |
Power Management | – ASPM + APST Supported |
Temperature Range | ‧Operating range: 0~70°C ‧Storage range: -40~85°C ‧Operating junction temperature: -40~125°C |
Package | – 576-ball FCCSP, 16 mm x 16 mm |
Peripheral | ‧Built-in internal thermal sensor ‧GPIO pins ‧Built-in UART function ‧I3C and SPI for external ROM |
FEATURES
Solutions PS5026-E26 | ||||||
Capacity | 1000GB | 2000GB | 4000GB |
Interface | PCIe Gen5.0x4 NVMe 2.0 |
Form Factor | M2 2280 – D2 | M2 2280 – D2 | M2 2280 – D2 | |||
NAND Flash | 3D TLC |
Performance (UP to) | ||||||
Sequential Read | 10000 MB/S | 12000 MB/S | 12000 MB/S | |||
Sequential Write | 8500 MB/S | 10000 MB/S | 10000 MB/S | |||
4K Random Read | 1300K IOPS | 1400K IOPS | 1400K IOPS | |||
4K Random Write | 1500K IOPS | 1500K IOPS | 1500K IOPS |
Power
Supply Voltage | M.2 3.3V ±5% | |||||
Active(Average) | TBD | TBD | TBD | |||
Idle | TBD |
Low Power PS4(L 1.2) | TBD | TBD | TBD | |||
Environmental |
Operating | 0°C-70°C | |||||
Non-Operating | -40°C-85°C | |||||
Certification | -RoHS -WHQL | |||||
Reliablility & Warranty | ||||||
TBW | 700 | 1400 | 3000 | |||
Warranty | 5 years | |||||
MTBF | 1.6 Million hours | |||||
UBER | < 1 sector per 1016 bits read | |||||
Advanced Features | ||||||
– End-to-End Data Protection – TCG OPAL 2.0 and Crypto Erase – GPIO Pins, Built-in UART function and SMBus feature support |
PRODUCT ATTRIBUTES
Place of Origin: Taiwan
Package: Yes
Brand Name: Phison
Model Number: PS5026-E26
Read speed: up to 14000MB/s
Write speed: up to 11800MB/s
Capacity: 1000GB ,2000GB, 4000GB
Form Factor: M2 2280
NAND Flash: 3D TLC
OEM/ODM: SUPPROT
Logo: Accept Customized Logo
Operating Temperature: 0 ℃-70℃
Storage Temperature: -40 ℃-80℃